Office Detail Report EMS 5-3-2011 Hamilton County Indiana, 2011 Primary Election Election Date: 5-3-2011
Office: (R) Fishers Town Council Dist 2  Monte Chamberlin  Mike Colby Precinct
301-DELAWARE 1 39 33
303-DELAWARE 3 14 47
304-DELAWARE 4 24 114
305-DELAWARE 5 23 62
306-DELAWARE 6 18 44
307-DELAWARE 7 18 63
308-DELAWARE 8 38 75
309-DELAWARE 9 32 60
310-DELAWARE 10 8 31
311-DELAWARE 11 8 23
312-DELAWARE 12 29 71
313-DELAWARE 13 21 68
314-DELAWARE 14 8 20
315-DELAWARE 15 30 52
316-DELAWARE 16 12 41
317-DELAWARE 17 23 30
318-DELAWARE 18 30 48
319-DELAWARE 19 25 50
320-DELAWARE 20 17 28
321-DELAWARE 21 7 6
323-DELAWARE 23 11 24
324-DELAWARE 24 1 3
401-FALL CREEK 1 41 89
402-FALL CREEK 2 39 53
403-FALL CREEK 3 21 33
404-FALL CREEK 4 70 68
405-FALL CREEK 5 16 46
406-FALL CREEK 6 6 18
407-FALL CREEK 7 46 98
408-FALL CREEK 8 29 41
409-FALL CREEK 9 20 47
410-FALL CREEK 10 28 45
411-FALL CREEK 11 47 78
412-FALL CREEK 12 42 89
414-FALL CREEK 14 16 48
415-FALL CREEK 15 17 28
416-FALL CREEK 16 35 52
417-FALL CREEK 17 11 31
418-FALL CREEK 18 24 62
419-FALL CREEK 19 36 32
420-FALL CREEK 20 44 78
421-FALL CREEK 21 59 60
422-FALL CREEK 22 104 99
423-FALL CREEK 23 31 84
424-FALL CREEK 24 43 28
425-FALL CREEK 25 14 22
426-FALL CREEK 26 97 108
428-FALL CREEK 28 11 12
429-FALL CREEK 29 3 12
Totals: 1386 2454